Roulette Betting Odds Table
The following table gives a comprehensive overview of the payouts and odds for each type of bet in roulette:
| Bet Name | Number Breakdown | Payout | Odds |
|---|---|---|---|
| 0 | 0 | 35 to 1 | 37 to 1 |
| 00 | 00 | 35 to 1 | 37 to 1 |
| Straight Up | Any distinct number | 35 to 1 | 37 to 1 |
| Row | 0, 00 | 17 to 1 | 19 to 1 |
| Split | Any two adjacent numbers horizontally or vertically | 17 to 1 | 19 to 1 |
| Basket | 0, 1, 2 or 00, 2, 3 or 0, 00, 2 | 11 to 1 | 11.667 to 1 |
| Street | Any three horizontal numbers | 11 to 1 | 11.667 to 1 |
| Corner | Any four adjacent numbers in a block | 8 to 1 | 8.5 to 1 |
| Top Line | 0, 00, 1, 2, 3 | 6 to 1 | 6.6 to 1 |
| Six Line | Any six numbers from two horizontal rows | 5 to 1 | 5.33 to 1 |
| First Column | 1, 4, 7, 10, 13, 16, 19, 22, 25, 28, 31, 34 | 2 to 1 | 2.167 to 1 |
| Second Column | 2, 5, 8, 11, 14, 17, 20, 23, 26, 29, 32, 35 | 2 to 1 | 2.167 to 1 |
| Third Column | 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 33, 36 | 2 to 1 | 2.167 to 1 |
| First Dozen | Numbers 1 through 12 | 2 to 1 | 2.167 to 1 |
| Second Dozen | Numbers 13 through 24 | 2 to 1 | 2.167 to 1 |
| Third Dozen | Numbers 25 through 36 | 2 to 1 | 2.167 to 1 |
| Odd | All odd numbers, e.g. 1, 3, 5, …35 | 1 to 1 | 1.11 to 1 |
| Even | All even numbers, e.g. 2, 4, 6, …36 | 1 to 1 | 1.11 to 1 |
| Red | All red numbers | 1 to 1 | 1.11 to 1 |
| Black | All black numbers | 1 to 1 | 1.11 to 1 |
| 1 to 18 | Numbers 1 through 18 | 1 to 1 | 1.11 to 1 |
| 19 to 36 | Numbers 19 through 36 | 1 to 1 | 1.11 to 1 |
